Switch Dahua 5-Port Unmanaged Gigabit DH-PFS3005-5GT (Εγγύηση 3 έτη)
13,54€
Switch Dahua 5-Port
Unmanaged Gigabit DH-PFS3005-5GT
Ethernet Port Speed 10/100/1000 Mbps
Εγγύηση 3 έτη
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Function Slots | Port 1–5: 5 × 10/100/1000 Base-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5 VDC; 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +45 °C (+32 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 0.5 W Full load: 1.5 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 363.24 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 10 Gbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 7.44 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Size | 1.5 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 2K |
Εγγύηση 3 έτη
Επιπλέον πληροφορίες
Βάρος | 0,30 kg |
---|